主要特點(diǎn):l 高分辨5英寸LCD彩色顯示,圖像可根據(jù)位置需要翻轉(zhuǎn)。
l 典型熔接時(shí)間10秒
l 典型加熱時(shí)間30秒
l 可插拔大容量8AH鋰電。充滿電后可熔接/加熱180次
l 放大倍數(shù)180倍(X/Y同時(shí)顯示)
l 全新的圖像處理技術(shù)
l 全新的防風(fēng)蓋設(shè)計(jì)防塵、防風(fēng)能力強(qiáng)
l 工作方式:自動(dòng)、手動(dòng)、全自動(dòng)
l USB數(shù)據(jù)接口
l 數(shù)據(jù)存儲(chǔ)6000組*新接續(xù)結(jié)果
l 光纖夾具***副多用(皮線、跳線、裸纖)
技術(shù)參數(shù):
| 適用光纖 | SM(單模)、MM(多模)、NZDS(非零色散)、EDF(摻餌光纖)、尾纖、皮線系列光纖 |
| 實(shí)際平均損耗 | 0.02dB(SM)、0.01dB(MM)、0.04dB(NZDS)、0.04dB(EDF) |
| 回波損耗 | ≥60dB |
| 張力測(cè)試 | 200gf(標(biāo)準(zhǔn)) |
| 熔接程序 | 50組可定義程序 |
| 熱縮套管 | 20mm/40mm/60mm |
| 語(yǔ)言 | 中文/英文 |
| 操作環(huán)境 | 溫度-10~+50℃ , 濕度0~95%RH(不結(jié)露) ,海拔0~5000m |
| 工作電源 | 交流適配器:輸入100~240V 50/60Hz 輸出(直流) 12V 5A |
| | 電池:12V 8AH |
| 尺寸/重量 | 155(W)*165(D)*150(H)/2.5KG |
標(biāo)準(zhǔn)配置:
| 序號(hào) | 名稱(chēng) | 數(shù)量 |
| 1 | 主機(jī)(JW4108 ) | 1臺(tái) |
| 2 | 光纖切割刀(601-1071) | 1把 |
| 3 | 光纖剝皮鉗 | 1把 |
| 4 | 交流適配器(602-120500D) | 1套 |
| 5 | 電池(603-1072) | 1塊 |
| 6 | 充電器(602-126250W) | 1套 |
| 7 | 備用電極 | 1付 |
| 8 | 冷卻托盤(pán) | 1個(gè) |
| 9 | 操作手冊(cè)光盤(pán) | 1張 |
| 10 | 快速操作指南 | 1份 |
| 11 | 皮線開(kāi)剝鉗 | 1把 |
| 12 | 攜帶箱 | 1個(gè) |
Product Nanme: JW4108 fusion splicer
Product Category: fusion splicer
Main Features:
l 5 inches high Resolution colorful LCD display
l Average splice time: 10 second
l Average tube-heat time: 30 second
l Lithium battery: up to 180 times of continuous splice and heat
l Simultaneous X and Y views with 180 times magnification
l New developed technology providing wind and dust resistance
l Splicing mode:Auto & Manual & Full-Automation
l USB Port
l Storing 6,000 groups of splice results.
l Multipurpose optical fiber fixture (Such as: Rubber-insulated wire, fiber optic patch cord, bare fiber)
Specifications:
| Applicable Fibers | SM, MM, NZ-DS, EDF ,Pigtail, Rubber-insulated wire Series |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
| Return Loss | ≥60dB |
| Tension Test | 2.0N(200gf)(Standard) |
| Splicing Program | 50 groups |
| Protection Sleeve Length | 20mm, 40mm, 60mm |
| Language | Chinese, English |
| Environmental Conditions | -10~+50℃(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
| Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) DC adaptor: 12V voltage 8AH |
| Dimensions | 155(W)*165(D)*150(H) |
| Weight | 2.5kg |
Standard Package
| No. | Item | Quantity |
| 1 | Machine (JW4108 ) | 1 |
| 2 | Fiber Cleaver(601-1071) | 1 |
| 3 | Fiber Stripper | 1 |
| 4 | AC Adaptor(602-120500D) | 1 |
| 5 | Battery(603-1072) | 1 |
| 6 | Charger(602-126250W) | 1 |
| 7 | Spare Electrodes | 1 |
| 8 | Cooling Tray | 1 |
| 9 | Instruction CD | 1 |
| 10 | Quick Reference Guide | 1 |
| 11 | Rubber-insulated wire stripping pliers | 1 |
| 12 | Rubber-insulated wire cutting fixture | 1 |
| 13 | One fixture which is avoid the fiber in Rubber-insulated wire broken down | 1 |
| 14 | Transit Case with Carrying Strap | 1 |